Richard AM, Lougee R, Adams M, Hidle H, Yang C, Rathman J, Magdziarz T, Bienfait B, Williams AJ, Patlewicz G. “A New CSRML Structure-Based Fingerprint Method for Profiling and Categorizing Per- and Polyfluoroalkyl Substances (PFAS)”, Chem. Res. Toxicol. 2023, 36(3), 508-534.
Title | A New CSRML Structure-Based Fingerprint Method for Profiling and Categorizing Per- and Polyfluoroalkyl Substances (PFAS) |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Richard AM, Lougee R, Adams M, Hidle H, Yang C, Rathman J, Magdziarz T, Bienfait B, Williams AJ, Patlewicz G |
Journal | Chemical Research in Toxicology |
Volume | 36 |
Issue | 3 |
Pagination | 508-534 |
Date Published | 03/2023 |
ISSN | |
DOI | 10.1021/acs.chemrestox.2c00403 |
Short Title | Chem. Res. Toxicol. |